How we did
Every prediction gets graded against the announced poster. The backtest below trains the model on lineups through 2022 only, then scores it on festivals it had never seen for 2023 through 2027. "Precision at K" is the share of our top K picks that made the lineup, where K is the lineup size.
Graded this season
Each board is frozen the last time it was scored before the lineup came out, then graded against the real poster. "On the lineup" counts how many of the names we listed made it. The model changed on November 12, 2026: "Current model" is the same board rebuilt with it, without the lineup, reports or market prices.
| Festival | Frozen | Lineup | On the lineup | Current model | Top 20 | Rumored | Called | Missed |
|---|---|---|---|---|---|---|---|---|
| Coachella 2027 | Nov 11 | 157 | 19 of 200 | 24 of 200 | 5 of 20 | 3 of 7 | Tame Impala, Dua Lipa, SZA, Solomun, Peggy Gou | Fred again, Radiohead, Oasis, Drake, Turnstile |
| Stagecoach 2027 | Nov 11 | 57 | 8 of 200 | 29 of 200 | 5 of 20 | — | Brothers Osborne, Kaitlin Butts, Charley Crockett, Dylan Gossett, Shaboozey | Midland, Lainey Wilson, Jon Pardi, Treaty Oak Revival, Wyatt Flores |
| Welcome to Rockville 2027 | Nov 11 | 147 | 31 of 200 | 41 of 200 | 6 of 20 | — | The Pretty Reckless, Cypress Hill, From Ashes to New, Escape the Fate, Wage War | Starset, Sevendust, Suicidal Tendencies, Black Label Society, Filter |
- Model
- 14%
- Repeat-booking rule
- 6%
- Sister-festival rule
- 5%
- Circuit rule
- 1%
2023
| Festival | K | Model | Repeat | Sister | Circuit |
|---|---|---|---|---|---|
| Austin City Limits Music Festival | 87 | 24% | 2% | 3% | 2% |
| Aftershock | 91 | 62% | 2% | 11% | 1% |
| Bonnaroo | 67 | 8% | 0% | — | 2% |
| Boston Calling | 29 | 17% | 6% | — | 1% |
| BottleRock Napa Valley | 30 | 0% | 2% | — | 1% |
| Bumbershoot | 19 | 0% | — | — | 0% |
| Coachella | 129 | 22% | 4% | 4% | 4% |
| Glastonbury | 117 | 14% | 2% | — | 2% |
| Governors Ball | 48 | 13% | 0% | — | 2% |
| Hangout Music Festival | 16 | 0% | 0% | 0% | 0% |
| Lollapalooza | 139 | 26% | 3% | 12% | 4% |
| Louder Than Life | 60 | 27% | 3% | 7% | 1% |
| Osheaga | 48 | 17% | 0% | — | 1% |
| Outside Lands | 62 | 7% | 1% | — | 2% |
| Primavera Sound | 125 | 13% | 3% | — | 4% |
| Reading and Leeds | 85 | 19% | 11% | — | 2% |
| Sea.Hear.Now | 19 | 5% | 0% | 1% | 1% |
| Shaky Knees | 40 | 13% | 2% | 3% | 1% |
| Stagecoach | 11 | 0% | 9% | 0% | 0% |
| Welcome to Rockville | 65 | 26% | 3% | 14% | 1% |
2024
| Festival | K | Model | Repeat | Sister | Circuit |
|---|---|---|---|---|---|
| Austin City Limits Music Festival | 85 | 21% | 3% | 3% | 2% |
| Aftershock | 115 | 45% | 7% | 14% | 2% |
| Bonnaroo | 62 | 11% | 0% | — | 2% |
| Boston Calling | 24 | 13% | 0% | — | 1% |
| BottleRock Napa Valley | 38 | 8% | 5% | — | 1% |
| Coachella | 118 | 15% | 2% | 2% | 3% |
| Glastonbury | 112 | 18% | 1% | — | 2% |
| Governors Ball | 49 | 20% | 3% | — | 2% |
| III Points | 14 | 7% | — | — | 0% |
| Innings Festival | 14 | 0% | 0% | 1% | 1% |
| Lollapalooza | 124 | 31% | 6% | 6% | 4% |
| Louder Than Life | 58 | 17% | 5% | 7% | 1% |
| Ohana Festival | 22 | 5% | — | 0% | 1% |
| Outside Lands | 55 | 13% | 0% | — | 1% |
| Primavera Sound | 89 | 8% | 2% | — | 2% |
| Reading and Leeds | 40 | 23% | 5% | — | 1% |
| Rolling Loud | 9 | 11% | — | — | 0% |
| Sea.Hear.Now | 16 | 0% | 0% | 1% | 0% |
| Shaky Knees | 42 | 14% | 3% | 4% | 1% |
| Stagecoach | 16 | 6% | 14% | 0% | 0% |
| Ultra Music Festival | 20 | 25% | 31% | — | 1% |
| Welcome to Rockville | 85 | 28% | 10% | 20% | 2% |
2025
| Festival | K | Model | Repeat | Sister | Circuit |
|---|---|---|---|---|---|
| Austin City Limits Music Festival | 85 | 27% | 1% | 3% | 2% |
| Aftershock | 95 | 36% | 3% | 10% | 2% |
| Bonnaroo | 59 | 10% | 2% | — | 2% |
| Boston Calling | 30 | 0% | 0% | — | 1% |
| BottleRock Napa Valley | 36 | 8% | 5% | — | 1% |
| Bourbon & Beyond | 31 | 0% | — | 0% | 1% |
| Bumbershoot | 15 | 0% | — | — | 0% |
| Coachella | 114 | 12% | 3% | 0% | 3% |
| Glastonbury | 109 | 19% | 1% | — | 2% |
| Governors Ball | 40 | 15% | 3% | — | 1% |
| New Orleans Jazz & Heritage Festival | 18 | 0% | — | — | 0% |
| Lollapalooza | 102 | 33% | 2% | 7% | 3% |
| Louder Than Life | 41 | 7% | 5% | 7% | 1% |
| Ohana Festival | 24 | 13% | 3% | — | 1% |
| Outside Lands | 35 | 0% | 0% | — | 1% |
| Primavera Sound | 95 | 5% | 3% | — | 2% |
| Reading and Leeds | 41 | 20% | 11% | — | 1% |
| Rolling Loud | 4 | 0% | 0% | — | 0% |
| Sea.Hear.Now | 34 | 3% | 32% | 1% | 1% |
| Shaky Knees | 37 | 8% | 2% | 2% | 1% |
| Stagecoach | 18 | 17% | 5% | 1% | 1% |
| Welcome to Rockville | 77 | 23% | 9% | 15% | 2% |
2026
2027
| Festival | K | Model | Repeat | Sister | Circuit |
|---|---|---|---|---|---|
| Coachella | 109 | 10% | 1% | 0% | 2% |
| Primavera Sound | 63 | 10% | 6% | — | 1% |
| Stagecoach | 36 | 25% | 8% | 0% | 1% |
| Welcome to Rockville | 106 | 24% | 7% | 16% | 2% |